02-10-2025, 01:36 PM
| Poll: Place a nuclear warhead would improve? You do not have permission to vote in this poll. |
|||
| 1 - Coldstream | 4 | 4.65% | |
| 9 - Lye | 13 | 15.12% | |
| 17 - Burnham On Sea | 2 | 2.33% | |
| 25 - Hastings | 3 | 3.49% | |
| 33 - Goole | 8 | 9.30% | |
| 41 - Hartlepool | 10 | 11.63% | |
| 49 - Crewe | 11 | 12.79% | |
| 57 - Wolverhampton | 35 | 40.70% | |
| Total | 86 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
PANWWI - World Cup Group A
|
|
« Next Oldest | Next Newest »
|
Users browsing this thread:


