09-03-2025, 09:49 AM
Definitely went to a few matches in the 60s, but started going regularly in the 70s, so Gen F it is for me.
| Poll: Whoch Gen are you? You do not have permission to vote in this poll. |
|||
| GenA | 4 | 3.05% | |
| GenC | 18 | 13.74% | |
| GenF | 45 | 34.35% | |
| GenI | 32 | 24.43% | |
| GenS | 21 | 16.03% | |
| GenM | 8 | 6.11% | |
| GenJ | 3 | 2.29% | |
| Total | 131 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Albion Generations - Which One Are You?
|
|
« Next Oldest | Next Newest »
|