Heggem may be a target for the promoted clubs & even the likes of Brentford & Bournemouth
| Poll: Who do we sell? You do not have permission to vote in this poll. |
|||
| Fellows (£15M) | 36 | 60.00% | |
| Maja (£7-10M) | 15 | 25.00% | |
| Griffith (£10M) | 8 | 13.33% | |
| Price (£15M) | 1 | 1.67% | |
| Total | 60 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
So, who do we sell to fund the rebuild?
|
|
« Next Oldest | Next Newest »
|
Users browsing this thread:

