05-23-2019, 10:59 AM
Where is the option for drawing a cock on the ballot?
| Poll: How have you voted today? You do not have permission to vote in this poll. |
|||
| Brexit Party | 33 | 34.74% | |
| Conservatives | 5 | 5.26% | |
| Greens | 14 | 14.74% | |
| Labour | 8 | 8.42% | |
| Lib Dems | 15 | 15.79% | |
| UKIP | 1 | 1.05% | |
| Other | 1 | 1.05% | |
| Didn't vote, load of bollocks, ay it | 18 | 18.95% | |
| Total | 95 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
WBAunofficial Euro Election exit poll
|
|
« Next Oldest | Next Newest »
|