09-28-2024, 12:10 PM
It's still up to you to try to maximise what you can achieve, within any personal and societal limitations that exist.
| Poll: Class You do not have permission to vote in this poll. |
|||
| Primarily on state income/crime proceeds | 3 | 4.23% | |
| Working Class | 23 | 32.39% | |
| LMCW | 34 | 47.89% | |
| UMCW | 8 | 11.27% | |
| Proper posh | 3 | 4.23% | |
| Total | 71 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Which class do you consider yourself to be
|
|
« Next Oldest | Next Newest »
|