07-04-2024, 11:37 AM
Labour
| Poll: How did you vote in the erection? You do not have permission to vote in this poll. |
|||
| Labour | 32 | 46.38% | |
| Conservative | 3 | 4.35% | |
| Lib. Dem | 10 | 14.49% | |
| Reform UK | 6 | 8.70% | |
| Green | 4 | 5.80% | |
| Independent | 2 | 2.90% | |
| Cock On Ballot Paper | 5 | 7.25% | |
| Not Voted - Abstaining | 7 | 10.14% | |
| Total | 69 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
WBAunoffical Erection Exit Poll
|
|
« Next Oldest | Next Newest »
|