04-24-2024, 01:40 PM
Let’s secure our place, before we worry about who we’d like to play FFS sake.
| Poll: Who do you want in the first playoff semi-final? You do not have permission to vote in this poll. |
|||
| Leeds | 2 | 4.55% | |
| Ipswich | 21 | 47.73% | |
| Southampton | 19 | 43.18% | |
| Norwich | 0 | 0% | |
| Hull | 2 | 4.55% | |
| Coventry | 0 | 0% | |
| Total | 44 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
WBAUofficial First Playoff Semi-Final Poll (If we get there)
|
|
« Next Oldest | Next Newest »
|