08-01-2023, 11:39 AM
Champions
| Poll: Where will we finish? You do not have permission to vote in this poll. |
|||
| Top Two | 3 | 3.13% | |
| Playoffs | 28 | 29.17% | |
| 7th - 12th | 45 | 46.88% | |
| 13th - 18th | 19 | 19.79% | |
| 19th - 21st | 0 | 0% | |
| Relegated | 1 | 1.04% | |
| Total | 96 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Where will we finish? - 1st August
|
|
« Next Oldest | Next Newest »
|