04-20-2023, 05:56 PM
Did I miss Terry Christian on these?
| Poll: Who are the biggest two C**ts from these 5 C**ts? You do not have permission to vote in this poll. |
|||
| Alan Sugar | 10 | 9.01% | |
| Rodney Marsh | 13 | 11.71% | |
| Ryan Giggs | 26 | 23.42% | |
| Mason Greenwood | 25 | 22.52% | |
| Alan Pardew | 37 | 33.33% | |
| Total | 111 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Wbaunofficial football c**t contest Qualifying Group C
|
|
« Next Oldest | Next Newest »
|