10-08-2021, 12:58 PM
Yeah I know, but it was still an improvement on this fucked up system.
| Poll: Who would you vote for if an election was suddenly called? You do not have permission to vote in this poll. |
|||
| Conservative | 4 | 12.90% | |
| Labour | 13 | 41.94% | |
| Lib-Dem | 4 | 12.90% | |
| Green | 2 | 6.45% | |
| Ukip | 1 | 3.23% | |
| Other | 2 | 6.45% | |
| Not vote | 5 | 16.13% | |
| Total | 31 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Who would you vote for?
|
|
« Next Oldest | Next Newest »
|