(07-19-2021, 12:12 PM)baggy1 Wrote: North East and Yorkshire: 48%; 23%; 38%; 88%; 55%; 40%; 8%, -8% (1020)
North West: 51%; 4%; 20%; 26%; 23%; 5%; 5% -6% (818)
Midlands: 22%; 14%; 34%; 65%; 51%; 35%; -6% (873)
East of England: 22%; 14%; 34%; 32%; 68%; 67%; 20%; -2% (354)
London: 10%; -1%; 13%; 35%; 34%; 36%; 30%; 1% (1044)
South West: 100%: 72%; 44%; 18%; 73%; 40%; 31%; 2% (339)
South East: 28%; 12%; 47%; 69%; 59%; 29%; 41%; -9% (431)
A fall in numbers for 5 of the 7 regions with the other 2 levelling off is more good news on the virus front after 7 weeks of growth in all regions. Again cautious optimism is a good place to be at this point in time and now we can hopefully look forward to all regions having double digit % decreases next week.

