(04-22-2021, 03:37 PM)baggy1 Wrote: 16th Sept - 929
23rd Sept - 1,439 (1.55 x previous week)
30th Sept - 2,036 (1.41 x pw)
7th Oct - 3,066 (1.51 x pw)
14th Oct - 4,313 (1.41 x pw)
21st Oct - 6,271 (1.45 x pw)
28th Oct - 9,070 (1.45 x pw)
4th Nov - 11,037 (1.22 x pw)
11th Nov - 12,730 (1.15 x pw)
18th Nov - 14,490 (1.14 x pw)
25th Nov - 14,240 (0.98 x pw)
2nd Dec - 13,212 (0.93 x pw)
9th Dec - 13,467 (1.02 x pw)
16th Dec - 15,465 (1.15 x pw)
23rd Dec - 17,834 (1.15 x pw)
30th Dec - 22,713 (1.27 x pw)
6th Jan - 27,727 (1.22 x pw)
13th Jan - 32,689 (1.18 x pw)
20th Jan - 33,886 (1.04 x pw)
27th Jan - 30,846 (0.91 x pw)
3rd Feb - 26,374 (0.86 x pw)
10th Feb - 20,926 (0.79 x pw)
17th Feb - 16,458 (0.79 x pw)
24th Feb - 13,007 (0.79 x pw)
3rd Mar - 9,594 (0.74 x pw)
10th Mar - 6,945 (0.73 x pw)
17th Mar - 5,397 (0.77 x pw)
24th Mar - 4,005 (0.74 x pw)
31st Mar - 3,084 (0.77 x pw)
7th April - 2,486 (0.81 x pw)
14th April - 1,972 (0.79 x pw)
21st April - 1,609 (0.82 x pw)
28th April - 1,278 (0.79 x pw)
5th May - 1032 (0.81 x pw)
12th May - 907 (0.88 x pw)
19th May - 757 (0.83 x pw)
26th May - 745 (0.98 x pw)
The 1st real change in reduction in numbers in hospital for 4 months has occurred with them pretty much stalling this week. The concern with this is that it comes two weeks after Eid when a number of families would have got together to celebrate and that the increases in hospitalisation is in specific areas that would indicate the get togethers have led to this. This may be one to watch and the date of the 21st June is going to be in the balance because of this i suspect. If we open up fully and replicate the local increases nationally we will have a problem. Basically those local increases have wiped out the rest of the countries decreases.
As for the vaccinations they roll on and look like are needed desperately. I had my 2nd jab yesterday and the chap at the millennium point centre told me they are processing 2k a day now, an excellent piece of organisation. Approaching 75% of the adult population has had the 1st jab and we should hit the 50% mark for both jabs by next week. 30 year olds can now apply to get theirs and my lad is booked in - encourage everyone you know to get theirs.

