05-27-2021, 02:47 PM
| Poll: Who do you want as next manager? You do not have permission to vote in this poll. |
|||
| Chris Wilder | 36 | 29.27% | |
| Michael Appleton | 31 | 25.20% | |
| Eddie Howe | 19 | 15.45% | |
| Frank Lampard | 14 | 11.38% | |
| Slavisa Jokanovic | 7 | 5.69% | |
| Other (please name) | 16 | 13.01% | |
| Total | 123 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Poll: Next manager?
|
|
« Next Oldest | Next Newest »
|
Users browsing this thread:


