(04-08-2021, 03:58 PM)baggy1 Wrote: 16th Sept - 929
23rd Sept - 1,439 (1.55 x previous week)
30th Sept - 2,036 (1.41 x pw)
7th Oct - 3,066 (1.51 x pw)
14th Oct - 4,313 (1.41 x pw)
21st Oct - 6,271 (1.45 x pw)
28th Oct - 9,070 (1.45 x pw)
4th Nov - 11,037 (1.22 x pw)
11th Nov - 12,730 (1.15 x pw)
18th Nov - 14,490 (1.14 x pw)
25th Nov - 14,240 (0.98 x pw)
2nd Dec - 13,212 (0.93 x pw)
9th Dec - 13,467 (1.02 x pw)
16th Dec - 15,465 (1.15 x pw)
23rd Dec - 17,834 (1.15 x pw)
30th Dec - 22,713 (1.27 x pw)
6th Jan - 27,727 (1.22 x pw)
13th Jan - 32,689 (1.18 x pw)
20th Jan - 33,886 (1.04 x pw)
27th Jan - 30,846 (0.91 x pw)
3rd Feb - 26,374 (0.86 x pw)
10th Feb - 20,926 (0.79 x pw)
17th Feb - 16,458 (0.79 x pw)
24th Feb - 13,007 (0.79 x pw)
3rd Mar - 9,594 (0.74 x pw)
10th Mar - 6,945 (0.73 x pw)
17th Mar - 5,397 (0.77 x pw)
24th Mar - 4,005 (0.74 x pw)
31st Mar - 3,084 (0.77 x pw)
7th April - 2,486 (0.81 x pw)
14th April - 1,972 (0.79 x pw)
21st April - 1,609 (0.82 x pw)
Another week of about 20% reduction in the numbers in hospital in England which is again good news. None of the easing of restrictions appears to be making a dent in the reduction week on week so again so far so good.
Vaccinations also continue at a decent pace with just under 63% of the adult population having received their 1st jab and over 20% having received their second dose.
Worrying sounds from Doctors about a potential summer surge: https://www.bbc.co.uk/news/uk-56830398 but I think it needs to be balanced with everything currently moving in the right direction and the difference between cases, which this is talking about, and hospitalisations and ultimately deaths. At the moment I don't see it being a massive problem and I would be more concerned with the delay in stopping travellers from India until this week, that was another unnecessary delay by the government when it was obvious what was happening.

