And some more good news on the hospitalisation front, the numbers in hospital continue to drop at around the 25% a week rate. Figures as of today show just over 4k in hospital now and importantly since the kids have gone back to school the reduction in hospital numbers has continued at the same rate as before. At this rate by the time shops and pubs are open (outdoors) there will be less than 2k in hospital giving us plenty of time to react if something changes.
Also the 2nd doses are starting to ramp up with 2.5M having received both doses. It took under 2 and a half months from that number of 1st doses to having todays figure of 28.6M jabbed. If they can match that scale then we will have just less than half the population fully jabbed by the end of June.
Close the fucking borders now!
16th Sept - 929
23rd Sept - 1,439 (1.55 x previous week)
30th Sept - 2,036 (1.41 x pw)
7th Oct - 3,066 (1.51 x pw)
14th Oct - 4,313 (1.41 x pw)
21st Oct - 6,271 (1.45 x pw)
28th Oct - 9,070 (1.45 x pw)
4th Nov - 11,037 (1.22 x pw)
11th Nov - 12,730 (1.15 x pw)
18th Nov - 14,490 (1.14 x pw)
25th Nov - 14,240 (0.98 x pw)
2nd Dec - 13,212 (0.93 x pw)
9th Dec - 13,467 (1.02 x pw)
16th Dec - 15,465 (1.15 x pw)
23rd Dec - 17,834 (1.15 x pw)
30th Dec - 22,713 (1.27 x pw)
6th Jan - 27,727 (1.22 x pw)
13th Jan - 32,689 (1.18 x pw)
20th Jan - 33,886 (1.04 x pw)
27th Jan - 30,846 (0.91 x pw)
3rd Feb - 26,374 (0.86 x pw)
10th Feb - 20,926 (0.79 x pw)
17th Feb - 16,458 (0.79 x pw)
24th Feb - 13,007 (0.79 x pw)
3rd Mar - 9,594 (0.74 x pw)
10th Mar - 6,945 (0.73 x pw)
17th Mar - 5,397 (0.77 x pw)
24th Mar - 4,005 (0.74 x pw)
Also the 2nd doses are starting to ramp up with 2.5M having received both doses. It took under 2 and a half months from that number of 1st doses to having todays figure of 28.6M jabbed. If they can match that scale then we will have just less than half the population fully jabbed by the end of June.
Close the fucking borders now!
16th Sept - 929
23rd Sept - 1,439 (1.55 x previous week)
30th Sept - 2,036 (1.41 x pw)
7th Oct - 3,066 (1.51 x pw)
14th Oct - 4,313 (1.41 x pw)
21st Oct - 6,271 (1.45 x pw)
28th Oct - 9,070 (1.45 x pw)
4th Nov - 11,037 (1.22 x pw)
11th Nov - 12,730 (1.15 x pw)
18th Nov - 14,490 (1.14 x pw)
25th Nov - 14,240 (0.98 x pw)
2nd Dec - 13,212 (0.93 x pw)
9th Dec - 13,467 (1.02 x pw)
16th Dec - 15,465 (1.15 x pw)
23rd Dec - 17,834 (1.15 x pw)
30th Dec - 22,713 (1.27 x pw)
6th Jan - 27,727 (1.22 x pw)
13th Jan - 32,689 (1.18 x pw)
20th Jan - 33,886 (1.04 x pw)
27th Jan - 30,846 (0.91 x pw)
3rd Feb - 26,374 (0.86 x pw)
10th Feb - 20,926 (0.79 x pw)
17th Feb - 16,458 (0.79 x pw)
24th Feb - 13,007 (0.79 x pw)
3rd Mar - 9,594 (0.74 x pw)
10th Mar - 6,945 (0.73 x pw)
17th Mar - 5,397 (0.77 x pw)
24th Mar - 4,005 (0.74 x pw)

