.....but it's interesting to look back and see how the points racked up in 2005 and what a poor run we had towards the end considering we survived, much worse than I'd remembered. We currently have one point fewer than in 2005 at the same stage; our second win of the 2004/5 season came in game 24!
Game Pts Total 2021 fixture
23 0 13 Spurs (a)
24 3 16 Man U (h)
25 1 17 Burnley (a)
26 0 17 Brighton (h)
27 1 18 Newcastle (h)
28 3 21 Palace (a)
29 0 21 Everton (h)
30 3 24 Chelsea (a)
31 3 27 Saints (h)
32 1 28 Leicester (a)
33 1 29 Seals (a)
34 0 29 Wolves (h)
35 1 30 Arsenal (a)
36 0 30 Liverpool (h)
37 1 31 West Ham (h)
38 3 34 Leeds (a)
21
Unfortunately the quality of the Prem - on the whole - is far better than 16 yrs ago and wins are much more difficult to achieve, as we are finding!
If we can get anywhere near 34 points it will be some solace.
Game Pts Total 2021 fixture
23 0 13 Spurs (a)
24 3 16 Man U (h)
25 1 17 Burnley (a)
26 0 17 Brighton (h)
27 1 18 Newcastle (h)
28 3 21 Palace (a)
29 0 21 Everton (h)
30 3 24 Chelsea (a)
31 3 27 Saints (h)
32 1 28 Leicester (a)
33 1 29 Seals (a)
34 0 29 Wolves (h)
35 1 30 Arsenal (a)
36 0 30 Liverpool (h)
37 1 31 West Ham (h)
38 3 34 Leeds (a)
21
Unfortunately the quality of the Prem - on the whole - is far better than 16 yrs ago and wins are much more difficult to achieve, as we are finding!
If we can get anywhere near 34 points it will be some solace.

