02-12-2020, 03:52 PM
(This post was last modified: 02-12-2020, 03:55 PM by Baggiejacko.)
(02-12-2020, 03:39 PM)Kit Kat Chunky Wrote:(02-12-2020, 03:33 PM)Baggiejacko Wrote: Think he was more overshadowed than underrated. Great player.
Was in our reserves until Atkinson turned up.
He was top scorer one season before Ron rocked up
Albion 1971–72 First Division 11 3 0 0 0 0 11 3
1972–73 First Division 29 3 5 0 7 1 41 4
1973–74 Second Division 15 3 0 0 2 0 15 3
1974–75 Second Division 4 0 0 0 3 1 7 1
1975–76 Second Division 31 10 4 1 4 2 39 13
1976–77 First Division 23 6 0 0 2 0 25 6
1977–78 First Division 19 5 6 0 0 0 25 5
1978–79 First Division 41 18 6 5 11 1 58 24
1979–80 First Division 29 6 2 0 5 0 36 6
1980–81 First Division 36 10 2 0 7 1 45 11
First figure in each row is appearances. Hardly unused prior to Ron

