Being Albion and looking for the next misery
#8
No time for panic just hard work now.

This time last year:

1. Leeds United 27 16 6 5 46:28 (+18) 54
2. Sheffield United 27 15 5 7 46:28 (+18) 50
3. Norwich City 27 14 8 5 49:35 (+14) 50
4. West Bromwich Albion 27 13 8 6 55:35 (+20) 47
5. Middlesbrough 27 12 10 5 30:19 (+11) 46
6. Derby County 27 12 7 8 38:34 (+4) 43
7. Bristol City 27 11 8 8 34:29 (+5) 41
8. Birmingham City 27 9 12 6 39:30 (+9) 39
9. Nottingham Forest 27 9 12 6 39:31 (+8) 39
10. Hull City 27 11 6 10 39:33 (+6) 39
11. Queens Park Rangers 27 11 6 10 33:35 (-2) 39
12. Aston Villa 27 9 11 7 49:43 (+6) 38

We've improved already but not done enough yet. Next few are crucial (Stoke, Cardiff, Luton, Millwall, Reading, Forest) and we need to keep aiming for the 2 points average. 11 points from that lot (3 wins, 2 draws and a loss) should keep us on track.

The table after 33 last year was:

1. Norwich City 33 18 9 6 65:42 (+23) 63
2. Sheffield United 33 18 7 8 58:34 (+24) 61
3. Leeds United 32 18 7 7 53:36 (+17) 61
4. West Bromwich Albion 33 17 9 7 67:42 (+25) 60
5. Middlesbrough 32 14 12 6 36:24 (+12) 54
6. Bristol City 31 15 8 8 40:30 (+10) 53
7. Derby County 32 14 9 9 43:37 (+6) 51
8. Nottingham Forest 33 11 14 8 46:38 (+8) 47
9. Birmingham City 32 11 13 8 49:40 (+9) 46
10. Aston Villa 33 10 14 9 56:52 (+4) 44

If we can aim for 64 points by that time we will be ahead of last years eventual winners.
Reply


Messages In This Thread
RE: Being Albion and looking for the next misery - by baggy1 - 01-14-2020, 01:19 PM

Forum Jump:


Users browsing this thread: 1 Guest(s)