12-13-2019, 01:44 PM
Last season's table after 21 games.
We've only scored 2 fewer goals, conceded 10 fewer, lost only 1 and won 3 more.
We're 10 points better off.
A long way still to go but I know which manager I prefer
Norwich City 21 13 4 4 38 24 (+14) 43
Leeds United. 21 12 6 3 35 18 (+17) 42
Sheffield United. 21 11 4 6 34 24 (+10) 37
Derby County. 21 11 4 6 31 24 (+7) 37
West Bromwich Albion. 21 10 6 5 44:30 (+14) 36
Middlesbrough. 21 9 9 3 23 14 (+9) 36
Nottingham Forest. 21 8 10 3 32 22 (+10) 34
Aston Villa 21 8 8 5 41:32 (+9). 32
We've only scored 2 fewer goals, conceded 10 fewer, lost only 1 and won 3 more.
We're 10 points better off.
A long way still to go but I know which manager I prefer
Norwich City 21 13 4 4 38 24 (+14) 43
Leeds United. 21 12 6 3 35 18 (+17) 42
Sheffield United. 21 11 4 6 34 24 (+10) 37
Derby County. 21 11 4 6 31 24 (+7) 37
West Bromwich Albion. 21 10 6 5 44:30 (+14) 36
Middlesbrough. 21 9 9 3 23 14 (+9) 36
Nottingham Forest. 21 8 10 3 32 22 (+10) 34
Aston Villa 21 8 8 5 41:32 (+9). 32

