12-11-2019, 04:07 PM
I can tell you now I've changed my mind. About 98% sure of where I'm putting my X tomorrow.
| Poll: Who will you vote for in December You do not have permission to vote in this poll. |
|||
| Lab | 38 | 33.33% | |
| Con | 38 | 33.33% | |
| Lib | 13 | 11.40% | |
| Green | 6 | 5.26% | |
| Brexit | 8 | 7.02% | |
| Other/Cocks On Ballots | 9 | 7.89% | |
| Plaid Cymru | 0 | 0% | |
| DUP | 1 | 0.88% | |
| SNP | 1 | 0.88% | |
| Total | 114 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Unofficial voting intentions
|
|
« Next Oldest | Next Newest »
|