10-30-2021, 01:36 PM
Roll up, roll up. Get ya selections in......play the blame bingo folks......roll up, roll up.
| Poll: Select your spacegoat of the week You do not have permission to vote in this poll. |
|||
| Hugill | 2 | 16.67% | |
| Hugills Cat | 1 | 8.33% | |
| Hugills Cleaning lady | 2 | 16.67% | |
| Blind Man Salisbury | 4 | 33.33% | |
| Snodders' right foot | 0 | 0% | |
| The whole fuggin WORLD!!!!!! | 3 | 25.00% | |
| Total | 12 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Blame Bingo.......
|
|
« Next Oldest | Next Newest »
|