| Group G | |||
| 2000-02 | AnelkasBeard, baggiebloke, baggy1, Bartley_baggie, Birdman1811, boingingjim, Duffers, Dumbo, ericlegrisly, fbaggy, Fido, HeavyWoollenBaggie, LIMABAGGIE, Man from delmonte, mpad_mark, Noibla, Psalm23, ruggy, Stevel Knievel, TooMuchTooYoung, UCEbaggie | 21 | 39.62% |
| 1986-88 | boingingbaggie, HUGHIE REED31, Jaldi68, mickeypearce, Ministry Of Silly Signings, Protheroe, SW4Baggie, Tokyo Baggie, TR 675, WBA Baracus | 10 | 18.87% |
| 2008-09 | albion_pigeon, Atomic, backsidebaggie, Bear Town Baggie, Borin' Baggie, CA Baggie, ChamonixBaggie, chasetownbaggie, Cunninghamismagic, dinobaggio, HLS, Mayo, MGalea, Midget In A Pinstripe Suit, OmarLittle, Ruel Fox, Salter Spring, Sliced, snakesoneverything, yeoman lai | 20 | 37.74% |
| 2017-18 | Baggie Rick, MassDebater | 2 | 3.77% |
| Total: | 53 vote(s) | 100% | |
