| Group D | |||
| 1992-94 | baggiebloke, Birdman1811, ChamonixBaggie, HeavyWoollenBaggie, Man from delmonte, MancBaggie, MGalea, Midget In A Pinstripe Suit, Ministry Of Silly Signings, mpad_mark, MrFizz, Old Stroller, OmarLittle, Peachy, Protheroe, Ruel Fox, Swanage Baggie, UCEbaggie | 18 | 26.87% |
| 2006-07 | baggie_ray, SausEggBaton, snakesoneverything | 3 | 4.48% |
| 2010-11 | Bear Town Baggie, boingingbaggie, Borin' Baggie, chasetownbaggie, dinobaggio, Duffers, Everything Zin, Johnny Throstle, mickeypearce, Portlandbaggie, Stevel Knievel | 11 | 16.42% |
| 2018-19 | albion_pigeon, Atomic, backsidebaggie, Baggie Rick, Baggy in France, baggy1, BasingBaggie, BeijingBaggie, Big Daddy Cool, Bob Fossil, Bromley Baggie 2, CA Baggie, clem_fandango, Cunninghamismagic, Dumbo, fbaggy, HLS, HUGHIE REED31, MassDebater, Mayo, Psalm23, richbaggie, ruggy, Salter Spring, scotbaggie, Sliced, Squid, SW4Baggie, TETLEY74, TooMuchTooYoung, TR 675, WBA Baracus, wil13, yeoman lai, 1 Guest | 35 | 52.24% |
| Total: | 67 vote(s) | 100% | |
