| Your Teabagging Preference | |||
| Round Teabag | Baggienat77, Josh1873, SausEggBaton, Vinebaggie | 4 | 22.22% |
| Square Teabag | 1952, Fbaggie, GunsOfNavarone, HawkingsHalfpint, Jacko, Jaldi68, Midget In A Pinstripe Suit, rsbaggy2 | 8 | 44.44% |
| Pyramid Teabag | 0 | 0% | |
| String & Tag Teabag | 11amstart, SW4Baggie | 2 | 11.11% |
| I use loose tea to read the leaves | Borin' Baggie, Dreamkiller, Hudds2, MrBater | 4 | 22.22% |
| Total: | 18 vote(s) | 100% | |
