| Beers Competition - Group E | |||
| Belgium - Chimay | AnelkasBeard, baggiebloke, Baggiedownunder, baggy1, Birdman1811, chasetownbaggie, Cornflake, Daffy_LeFrontas, ericlegrisly, ForzaAlbion, greetsgreenbaggie, GunsOfNavarone, Hudds1, HugeHons, Hughie Reed 31, Jaldi68, Jamin03 why change it?, Lurker#3, mickeypearce, Morley, Mr vertical, MrBater, NewWanker, Pf1ster, Psalm23, rsbaggy2, SausEggBaton, Sliced, Stevel Knievel, SuperBob2002, SW4Baggie, TR 675, Tuxy | 33 | 70.21% |
| Slovakia - Zlatý Bažant | baggiebloke, Baggiedownunder, Bristol Baggie, Hughie Reed 31, Jaldi68, SW4Baggie, TETLEY74 | 7 | 14.89% |
| Romania - Ursus | Protheroe, SausEggBaton | 2 | 4.26% |
| Ukraine - Lvivske | albion_pigeon, baggiebloke, Baggiedownunder, Kit Kat Chunky, Swanage Baggie | 5 | 10.64% |
| Total: | 47 vote(s) | 100% | |
