| How many seats will the Conservative and Unionist Party of GBNI have on 5.7? | |||
| Under 50 | 0 | 0% | |
| 50-100 | Artist, baggy1, CarlosCorbewrong, Lurker#3, TR 675 | 5 | 38.46% |
| 101-130 | Birdman1811, Borin' Baggie, Ournextstriker, SausEggBaton | 4 | 30.77% |
| 131-170 | Derek Hardballs, Ossian, Protheroe, Shabby Russian | 4 | 30.77% |
| 170+ | 0 | 0% | |
| Total: | 13 vote(s) | 100% | |
