| Select your spacegoat of the week | |||
| Hugill | Cunninghamismagic, Squid | 2 | 16.67% |
| Hugills Cat | TETLEY74 | 1 | 8.33% |
| Hugills Cleaning lady | MrFizz, SausEggBaton | 2 | 16.67% |
| Blind Man Salisbury | baggiebloke, ericlegrisly, fbaggy, westbromjack | 4 | 33.33% |
| Snodders' right foot | 0 | 0% | |
| The whole fuggin WORLD!!!!!! | Morley, Supamart, Tetsuo | 3 | 25.00% |
| Total: | 12 vote(s) | 100% | |
